Descrizione
SPECIFICHE MECCANICHE
| Telaio | Alu. Hydroformed 700c, easy access, internal battery, internal cables |
| Forcella | Suntour NEX 700c, alu with alu crown, 63mm travel |
| Serie sterzo | FSA integrated ahead 1”1/8 |
| Guarnitura | Alu 170mm, Miche 38T |
| Cambio | Shimano Acera RD-M3020 / LT, RD-V5010-LX, 10s |
| Comandi | Shimano Tourney SL-RV400 RevoShift, 8s / LT, SL-V5010-10, 10s |
| Freni | Shimano BR-MT200 hydraulic disc, Rotor 180 mm CL |
| Pacco pignoni | Shimano HG200 8s 12-32 / LT, CS-A7, 10s, 11-46T |
| Pedali | Alu Comfort |
| Mozzi | Shimano TX505 32h, CL, quick release |
| Cerchi | Radiale E25 700c, double wall. 32h, disc |
| Attacco manubrio | Alu over, ahead, adjustable |
| Piega manubrio | Alu over TKK, 640mm, rise 25mm |
| Reggisella | Suspended 40mm, 30,9mm |
| Sella | Selle Royal Aurorae |
| Coperture | Schwalbe Road Cruiser 700x47c, with reflecting line, puncture proof |
| Parafanghi | Single stay speedy, edge |
| Copricatena | L type, edge |
| Portapacchi | Rear alu 14mm with spring, 25kg load |
| Luci esterne | Axa front (30 lux) and rear LED, controlled by display and twilight sensor |
| Taglia | 45 – 49 |
| Colore | Green Forest |
| Note | kickstand Ursus adjustable rear, keyring |
SPECIFICHE ELETTRICHE
| Coppia massima | 100 Nm |
| Tipo sensore | Torque |
| Batteria | 522 |
| Tipo caricabatteria | 2A Europlug |
| Tempo di ricarica | 100%: 7h:45m / 80%: 5h48m |
| Velocità max assistita | 25 km/h |
| Display | Atala A10 LCD CAN, glass/metal with remote control |
| Potenza | 5 levels, Power adjustlevel1: 50%level2: 100%level3: 150%level4: 200%level5: 250% |
| Altre funzioni | Walking assistance External light control Speed information Battery information |




Recensioni
Ancora non ci sono recensioni.