Descrizione

Selection of a button will change the units measurement displayed throughout the entire sizing guide section.
S | M | L | XL | ||
---|---|---|---|---|---|
A | LUNGHEZZA TUBO SELLA (mm) | 380 | 431 | 475 | 525 |
B | ANGOLO TUBO SELLA | 73,5° | 73,5° | 73,5° | 73,5° |
C | LUNGHEZZA TUBO ORIZZONTALE (mm) | 595 | 614 | 635 | 665 |
D | LUNGHEZZA TUBO STERZO (mm) | 95 | 95 | 105 | 115 |
E | ANGOLO STERZO | 69,5° | 69,5° | 70,0° | 70,0° |
F | RAKE FORCELLA (mm) | 43 | 43 | 43 | 43 |
G | AVANCORSA (mm) | 94,9 | 94,9 | 94,9 | 94,9 |
H | INTERASSE (mm) | 1087 | 1106 | 1128 | 1159 |
I | LUNGHEZZA CARRO POSTERIORE (mm) | 425 | 425 | 425 | 425 |
J | DROP MOVIMENTO CENTRALE (mm) | 58 | 58 | 58 | 58 |
K | STACK (mm) | 604 | 604 | 613 | 632 |
L | REACH (mm) | 416 | 435 | 453 | 477 |
M | ALTEZZA STAND OVER (mm) | 737 | 764 | 791 | 829 |
N | LARGHEZZA MANUBRIO C/C (mm) | 760 | 760 | 760 | 760 |
O | LUNGHEZZA ATTACCO MANUBRIO (mm) | 60 | 70 | 80 | 90 |
P | LUNGHEZZA PEDIVELLA (mm) | 170 | 175 | 175 | 175 |
Q | DIMENSIONE RUOTE | 29″ | 29″ | 29″ | 29″ |
Specs
-
TaglieS, M, L, XL
-
ColorazioniBlack / Sapphire
-
TelaioAdvanced-Grade Composite, 12x148mm thru-axle
-
ForcellaGiant Crest 34 RRL, 100mm, remote lockout
-
AmmortizzatoreN/A
-
ManubrioGiant Contact SL XC Flat, 780×31.8mm
-
ManopoleGiant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm
-
Attacco manubrioGiant Contact S:60mm, M:70mm, L:80mm, XL:90mm
-
ReggisellaGiant Connect, 30.9x400mm
-
SellaGiant Approach
-
PedaliN/A
-
CambioShimano Deore, 1×12
-
Deragliatore AnterioreN/A
-
Deragliatore PosterioreShimano Deore
-
FreniShimano BR-MT410, hydraulic, Shimano RT-26 rotors [F]180mm, [R]160mm
-
Comandi FrenoShimano MT-401
-
Pacco PignoniShimano Deore, 11×51
-
CatenaKMC X-12
-
GuarnituraPraxis Cadet M24, Boost, 32t
-
Movimento centralePraxis, press fit
-
CerchiGiant XCT 29” alloy, 25mm inner width
-
Mozzialloy, sealed bearing
-
RaggiSapim
-
CopertoniMaxxis Recon Race 29×2.25, foldable, TLR, EXO, tubeless
-
Extratubeless prepared, 2.25″ max tire size, 38t max chainring size
-
PesoPeso Indicativo 11,6 Kg (M)

Recensioni
Ancora non ci sono recensioni.